Brand Calibration (Local)
Set per-brand offsets. Saved to your browser only. Target brand receives offsets during conversion.
Brand | bandOffset | cupOffset |
---|---|---|
Adore Me | ||
Aerie | ||
Agent Provocateur | ||
Aimer | ||
aimerfeel | ||
AMPHI (Wacoal) | ||
Andres Sarda | ||
Anita | ||
Ann Summers | ||
Aubade | ||
Bali | ||
Bare Necessities | ||
Bendon | ||
Berlei | ||
Bluebella | ||
Bonds | ||
Boux Avenue | ||
Bras N Things | ||
Bravissimo | ||
Cacique (Lane Bryant) | ||
Calvin Klein | ||
CHANGE Lingerie | ||
Chantelle | ||
City Chic | ||
Cosabella | ||
Curvy Kate | ||
DIM | ||
DORINA | ||
Elomi | ||
Empreinte | ||
Etam | ||
Fantasie | ||
Felina | ||
Figleaves | ||
Fleur of England | ||
Freya | ||
Gossard | ||
H&M | ||
Hanes | ||
Honey Birdette | ||
Hunkemöller | ||
Intimissimi | ||
La Perla | ||
La Senza | ||
La Vie en Rose | ||
Lane Bryant | ||
LASCANA | ||
Lepel | ||
Lise Charmel | ||
LIVELY | ||
Maidenform | ||
Marie Jo | ||
Marks & Spencer | ||
Narue | ||
Natori | ||
Naturana | ||
New Look | ||
NEXT | ||
Nordstrom Lingerie | ||
Olga | ||
Oysho | ||
Palmers | ||
Panache | ||
Peach John | ||
Playful Promises | ||
Playtex | ||
Pour Moi | ||
PrimaDonna | ||
Savage X Fenty | ||
Simone Perele | ||
SKIMS | ||
Sloggi | ||
Soma | ||
Tezenis | ||
ThirdLove | ||
Torrid | ||
Triumph | ||
True & Co. | ||
Ultimo | ||
Uniqlo | ||
Vanity Fair | ||
Victoria's Secret | ||
Wacoal | ||
Warner's | ||
Wing (Wacoal) | ||
Yamamay |